This instrument is widely used in various industries, including medical and healthcare, clinical testing, biochemistry, petrochemicals, environmental protection, quality control, forensic investigations, inspection and quarantine, forestry, geological exploration, and food testing. It is one of the commonly used analytical instruments in physical and chemical laboratories.
Model | UV752 | UV752N |
---|---|---|
Optical System | Achromatic Czerny-Turner (1200L/mm grating) | |
Wavelength Range | 195-1020nm | 195-1100nm |
Wavelength Accuracy | ±2nm | ±2nm |
Spectral Bandwidth | 5nm | 4nm |
Wavelength Repeatability | 1nm | 1nm |
Stray Light | ≤0.3%T | ≤0.2%T @ 360nm |
Photometric Accuracy | 0.5%T | 0.5%T |
Photometric Repeatability | 0.2%T | 0.2%T |
Photometric Range | 0-200%T, -0.301-2.000A | 0-200%T, -0.301-2.000A |
Drift | ≤0.2%T | ≤0.1%T |
Baseline Linearity | ±0.004A/h @ 500nm | ±0.002A/h @ 500nm |
Noise | 100% ≤0.3%T | 100% ≤0.2%T |
Stability | ±0.004A/h @ 500nm | ±0.002A/h @ 500nm |
Operating Modes | T, A, C | T, A, C |
Display Range | 0-200%T, -0.3-2A | 0-200%T, -0.3-2A |
Display System | 4-digit LCD display | 4-digit LCD display |
Zero Adjustment | Automatic | Automatic |
Wavelength Drive | Manual | Manual |
Printer (Interface) | Optional thermal printer (parallel port) | Optional thermal printer (parallel port) |
Energy Source (Lamps) | Imported tungsten lamp, imported deuterium lamp | Imported tungsten lamp, imported deuterium lamp |
Net Weight | 12kg | 12kg |
Lamp Switching Method | Manual | Manual |
Contact: Jack
Phone: +8618516763528
Tel: +8618516763528
Email: jack@doryang.com
Add: Shanghai Zha Bei District industrial road longsheng building