The UV1901/UV1901PCS Series Double Beam UV-Visible Spectrophotometer is a high-parameter professional instrument.
Parameter | UV1901 | UV1901PCS |
---|---|---|
Operation Mode | Standalone operation or PC control with software, capable of independent scanning | |
Wavelength Range | 190 – 1100 nm | |
Spectral Bandwidth | 1 nm | Adjustable: 0.5/1.0/2.0/3.0/5.0 nm |
Optical System | Double-beam, CT-type optical path; 1200 lines/mm laser holographic diffraction grating | |
Wavelength Accuracy | ±0.1 nm (D₂ 656.1 nm), ±0.3 nm (full wavelength range) | |
Wavelength Repeatability | ≤ 0.1 nm | |
Working Modes | T, A, C, E | |
Photometric Range | -3 to 4A; 0-200%T; -9999 to 9999C | |
Photometric Accuracy | ±0.002A (0-0.5A), ±0.004A (0.5-1A), ±0.2%T (0-100%T) | |
Photometric Repeatability | ±0.001A (0-0.5A), ±0.002A (0.5-1A), ±0.15%T (0-100%T) | |
Stray Light | ≤ 0.03%T | |
Baseline Flatness | ±0.0001A | |
Stability | ±0.0003A (at 500 nm) | |
Photometric Noise | ±0.0003A | |
Data Output | 320×240 graphical LCD display | |
Optional Output | USB 2.0 printer and/or USB flash drive data storage, PC software connection via USB | |
Light Source | Imported long-life tungsten and deuterium lamps | |
Dimensions (mm) | 670 × 560 × 260 | |
Weight | 24 kg | 26 kg |
Contact: Jack
Phone: +8618516763528
Tel: +8618516763528
Email: jack@doryang.com
Add: Shanghai Zha Bei District industrial road longsheng building