Parameter | Specification |
---|---|
Model | 723PC |
Optical System | Dual-beam ratio detection |
Wavelength Range | 320-1000nm |
Wavelength Accuracy | ±1nm |
Spectral Bandwidth | 4nm |
Wavelength Repeatability | 0.5nm |
Stray Light | ≤0.1%T @360nm |
Photometric Accuracy | 0.5%T |
Photometric Repeatability | 0.2%T |
Photometric Range | 0-200%T, -0.301-3.000A |
Drift | ≤0.001A/h @500nm |
Baseline Linearity | ≤0.2%T |
Noise | 0≤0.2%T |
Stability | ±0.002A/h @500nm |
Display Range | 0-200%T, -0.3-3A |
Display System | 128×64 LCD |
Wavelength Drive Mode | Automatic Wavelength |
Output (Interface) | Parallel Port Output |
Light Source | Imported Tungsten Lamp |
Net Weight | 12kg |
Software Support | Yes |
This spectrophotometer is a reliable and cost-effective choice for various analytical applications, ensuring high precision, efficiency, and ease of operation.
Contact: Jack
Phone: +8618516763528
Tel: +8618516763528
Email: jack@doryang.com
Add: Shanghai Zha Bei District industrial road longsheng building