The 7230G/723 Visible Spectrophotometer is an economical analytical instrument with an optional RS232 interface output. It offers superior photometric accuracy compared to similar models in its category and is widely used in medical testing, food analysis, petrochemical industries, environmental protection, and monitoring applications.
Parameter | 7230G | 723(N/S) |
---|---|---|
Optical System | Dual-beam ratio detection | Dual-beam ratio detection |
Wavelength Range | 320-1000nm | 320-1100nm |
Wavelength Accuracy | ±1nm | ±0.5nm |
Spectral Bandwidth | 4nm | 2nm |
Wavelength Repeatability | 0.5nm | 0.2nm |
Stray Light | ≤0.1%T @360nm | ≤0.05%T @360nm |
Photometric Accuracy | 0.5%T | 0.3%T |
Photometric Repeatability | 0.2%T | 0.15%T |
Photometric Range | 0-200%T, -0.301-3.000A | 0-200%T, -0.301-3.000A |
Drift | ≤0.001A/h @500nm | ≤0.001A/h @500nm |
Baseline Linearity | ≤0.2%T | ±0.0015A/h |
Noise | 0≤0.2%T | ±0.0005A/h |
Stability | ±0.002A/h @500nm | ±0.0005A/h @500nm |
Display Range | 0-200%T, -0.301-3.000A | 0-200%T, -0.301-3.000A |
Display System | 128×64 LCD | 128×64 LCD |
Wavelength Drive Mode | Automatic Wavelength | Automatic Wavelength |
Output (Interface) | Parallel Port Output | Parallel Port Output |
Light Source | Imported Tungsten Lamp | Imported Tungsten Lamp |
Net Weight | 12kg | 12kg |
This spectrophotometer is a reliable and cost-effective choice for various analytical applications, ensuring high precision, efficiency, and ease of operation.
Contact: Jack
Phone: +8618516763528
Tel: +8618516763528
Email: jack@doryang.com
Add: Shanghai Zha Bei District industrial road longsheng building