With simple parameter settings, the instrument enables convenient photometric analysis, quantitative analysis, kinetic testing, spectrum scanning, multi-wavelength testing, and DNA/protein analysis.
Model | V729 |
---|---|
Wavelength Range | 320-1100nm |
Wavelength Accuracy | ±0.5nm |
Spectral Bandwidth | 2nm |
Wavelength Repeatability | ≤0.2nm |
Transmittance Accuracy | ≤0.3%T |
Transmittance Repeatability | ≤0.1%T |
Stray Light | ≤0.05%T |
Baseline Linearity | ±0.002A |
Noise | 0.001A (500nm) |
Stability | ±0.001A/h @500nm |
Operating Modes | T, A, C |
Display | 320×240 large-screen LCD |
Display Range | 0-200%T, -0.3-3A |
Display System | 4-digit LCD LED display |
Wavelength Setting | High, medium, and low adjustable |
Wavelength Drive | Automatic |
Detector | Imported silicon photodiode |
Output | USB interface |
Light Source | Imported tungsten lamp, imported deuterium lamp |
Power Supply | AC 220V/50Hz or AC 110V/60Hz |
Net Weight | 16Kg |
Contact: Jack
Phone: +8618516763528
Tel: +8618516763528
Email: jack@doryang.com
Add: Shanghai Zha Bei District industrial road longsheng building