By simply setting parameters, photometric analysis, quantitative analysis, kinetic analysis, spectrum scanning, multi-wavelength testing, and DNA/protein analysis can be conveniently performed.
Model | UV765 | UV765PC |
---|---|---|
Wavelength Range | 190-1100nm | 190-1100nm |
Spectral Bandwidth | 1.8nm | 1.8nm (with software) |
Wavelength Accuracy | ±0.1nm (D₂ 656.1nm), ±0.3nm full range | |
Wavelength Repeatability | ≤0.2nm | |
Photometric Accuracy | ±0.002A (0-0.5A), ±0.004A (0.5-1A), ±0.3%T (0-100%T) | |
Photometric Repeatability | ±0.001A (0-0.5A), ±0.002A (0.5-1A), ±0.15%T (0-100%T) | |
Stray Light | ≤0.05%T | |
Stability | ±0.0005A/h (at 500nm) | |
Baseline Flatness | ±0.0015A | |
Working Modes | T, A, C, E | |
Wavelength Drive | Automatic | |
Data Output | USB Interface | |
Print Output | Parallel Port | |
Display System | 320×240 high-brightness 6” LCD screen | |
Light Source | Imported long-life tungsten and deuterium lamps | |
Detector | Imported silicon photodiode | |
Weight | 15kg | 18kg |
Contact: Jack
Phone: +8618516763528
Tel: +8618516763528
Email: jack@doryang.com
Add: Shanghai Zha Bei District industrial road longsheng building