Product Features:
Product Configuration:
	
| Model | XY300B | XY600B | XY1000B | XY2000B | XY3000B | XY2000BF | XY3000BF | XY5000BF | 
| Measuring Range (g) | 310 | 610 | 1100 | 2100 | 3100 | 2100 | 3100 | 5100 | 
| Readability (g) | 0.1 | |||||||
| Repetability Error (g) | 0.2 | |||||||
| Linear Error (g) | 0.3 | |||||||
| Minimum Reading (g) | 0.4 | |||||||
| Response Time | ≤3 Seconds | |||||||
| Weighting Pan Size | Φ130mm | 160x160mm | ||||||
| Ambient Temperature | 5-25℃ | |||||||
| Optional Accessories | Windshield、RS232、Printer、Weights | |||||||
| Overall Dimensions | 270x185x70mm | |||||||
| Single Unit Packaging | 310x230x130mm | |||||||
| Size of 10 Units | 660x470x320mm | |||||||
| Net Weight | Single unit 2.5kg/Full box 25kg | |||||||
| Gross Weight | 3kg per unit,30kg per box | |||||||
	
Contact: Jack
Phone: +8618516763528
Tel: +8618516763528
Email: jack@doryang.com
Add: Shanghai Zha Bei District industrial road longsheng building