Model | Weighing Capacity (g) | Readability (g) | Repeatability Error (g) | Linearity Error (g) | Minimum Readable Weight (g) | Response Time |
---|---|---|---|---|---|---|
XY300-1B | 310 | 0.1 | 0.2 | 0.3 | 0.1 | ≤3 seconds |
XY600-1B | 610 | 0.1 | 0.2 | 0.3 | 0.1 | ≤3 seconds |
XY1000-1B | 1100 | 0.1 | 0.2 | 0.3 | 0.1 | ≤3 seconds |
XY2000-1B | 2100 | 0.1 | 0.2 | 0.3 | 0.1 | ≤3 seconds |
XY3000-1B | 3100 | 0.1 | 0.2 | 0.3 | 0.1 | ≤3 seconds |
Contact: Jack
Phone: +8618516763528
Tel: +8618516763528
Email: jack@doryang.com
Add: Shanghai Zha Bei District industrial road longsheng building